Winners

International Result of MTB Kerala 2016

Bib No. Name UCI Code Country Time Place
1 Ajay Pandit Chhetri NEP19880624 Nepal 1::49:02.000 1
2 Aayman Thing Tamang NEP19921208 Nepal 1::49:20.390 2
4 Jean marioludoviccedric Passee MRI19810912 Mauritius 1::53:19.900 3
13 K Kiran Kumar Raju IND19860331 India 1::55:13.702 4
22 K Venkateswarlu Reddy IND19860516 India 1::55:24.760 5
23 Makhan Singh IND19900208 India 1::55:24.761 6

National Result of MTB Kerala 2016

Bib No. Name UCI Code State Time Place
13 K Kiran Kumar Raju IND19860331 Karnataka 1::55:13.702 1
22 K Venkateswarlu Reddy IND19860516 A P 1::55:24.760 2
23 Makhan Singh IND19900208 M P 1::55:24.761 3
21 Puma Bahadur Pradhan IND19841118 Indian Army 1::58:57.811 4
14 Ramesh Ale IND19920928 Indian Army 2::00:19.787 5
30 Jeganraj D IND19910616 Indian Army 2::04:49.700 6
28 Kalyan Singh IND19810202 Haryana 2::07:48.627 7
27 Kulwinder Ojla IND19870515 Haryana 2::10:22.175 8
25 Surender Singh IND19850301 Uttarakhand 2::10:27.992 9
34 Vijay Kumar Singh IND19830915 U P 2::20:25.070 10

Reaching Kottur
Trivandrum International Airport is the nearest airport, situated at a distance of about 38 km from Thiruvananthapuram city.

MTB Track details
The Kottur - Pangavu Forest Area in Thiruvananthapuram .

Read More

Reaching Kerala
Kerala is easily accessible, as the State is well connected by all major systems of transport. A beautiful holiday destination, Kerala is well connected by Air, Rail and Road.